Property Attributes
- MLS#10191486
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodHillcrest
- Zip27703
- StyleTraditional, Transitional
- Year Built2004
- Price$ 294,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1271
- Lot Size0.29 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this move-in ready updated home offering the perfect blend of investment potential and comfortable everyday living—all with no HOA! Ideally located just minutes from downtown Durham, this exceptional property features modern upgrades throughout, including durable LVP flooring, upstairs carpet, stylish lighting, remote-operated ceiling fans, quartz countertops, stainless steel kitchen appliances, a washer/dryer laundry nook and crisp, white shaker cabinetry. Access high-speed internet and Ethernet connections. The home sits on a spacious, 12,600-square-foot corner lot with a fully fenced backyard, providing ample room for outdoor entertaining, pets, or relaxation. Enjoy the convenience of quick access to Highway 55, I-40, I-85 and the Durham Freeway, making commuting a breeze. You're also just minutes from RTP, RDU Airport, Duke, and UNC, as well as a wide variety of dining, shopping, and entertainment options. If you're an investor seeking strong rental potential in a rapidly growing area, the seller has a rental report available. Buyers looking for a turnkey home in a prime location, will enjoy this home's comfortable living spaces and thoughtfully designed layout, providing ample room for family needs. Located in the Hillcrest subdivision, this property delivers exceptional value and opportunity. This home is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Eastway Elementary Elementary School | Durham - Brogden Middle Middle School | Durham - Riverside High High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $294,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Septic Not Available,Sewer Connected,Water Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Dishwasher,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Water Heater |
| Zoning | R-3 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Bedroom,Accessible Central Living Area |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hillcrest |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take HWY 55 to right on Liberty then left onto Brye. |
| High School | Durham - Riverside High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Elementary School | Durham - Eastway Elementary |
| Tax Annual Amount | 3209.23 |
| Middle/Junior High School | Durham - Brogden Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Speed Internet,Living/Dining Room Combination,Recessed Lighting,Stone Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Screens |
| Above Grade Finished Area | 1271 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters,Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Concrete,Driveway,Parking Pad,Paved |
| Lot Features | Back Yard,Cleared,Corner Lot,Corners Marked,Hardwood Trees |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1271 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool