Property Attributes
- MLS#10187474
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodFendol Farms
- Zip27703
- StyleTraditional, Transitional
- Year Built2023
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1847
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Here is your opportunity to live in Fendol Farms at Brier Creek, an amenity-rich active adult community with a robust social calendar. The neighborhood offers an amazing lifestyle for its homeowners. This home offers easy access, low maintainence and is in pristine condition. On the main level, you'll find a gourmet kitchen with tile backsplash, gas stove, upgraded lighting selections, a powder room, laundry room with cabinets, family room. The primary bedroom and ensuite are also on the main level. Enjoy the backyard view from the screened porch. Upstairs is a second bedroom, full bathroom as well as a large loft/flex space and walk-in attic for additional storage. Plantation shutters throughout the home, crown-molding, electronic deadbolts, gutter guards, interior paint 2026. Barely lived-in and feels like new construction. Easy access to RDU Airport, Research Triangle Park, Downtown Durham, Duke and UNC medical facilities, Umstead Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Range,Dishwasher,Dryer,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| Zoning | PDR |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Maintenance Grounds |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2023 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Landscaping,Maintenance Grounds,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fendol Farms |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 4756.35 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | Site Built |
| Builder Name | Lennar |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Open Floorplan,Primary Downstairs,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1847 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Smart Lock(s) |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Close to Clubhouse,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 1847 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool