Property Attributes
- MLS#10185930
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodAndrews Chapel
- Zip27703
- StyleTraditional
- Year Built2019
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2672
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
1337 Farm Pond Trl is a two-story Durham home built in 2019, with four bedrooms and roughly 2,672 square feet of living space. The kitchen anchors the main level with a center island, white cabinetry, and stainless steel appliances that support cooking and daily prep. A fireplace and open staircase define the connected living area, complemented by wood-look flooring across the main level. Upstairs, four bedrooms sit near three full bathrooms fitted with walk-in showers, a double vanity, and a combined tub and shower. A dedicated bonus room adds flexible space, while a screened porch and fenced backyard extend the living area outdoors to complete this well-appointed residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| HOA Fee | 84 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Andrews Chapel |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on TW Alexander Dr. Turn right on Brier Creek Pkwy. Turn right on Farm Pond Trl. Property is on the left. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 6189.53 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | None |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2672 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2672 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool