Property Attributes
- MLS#10183142
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodAvalon Place
- Zip27704
- StyleTraditional
- Year Built2026
- Price$ 508,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3252
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 2113 Topsail Road, a brand-new home currently under-construction, estimated to be complete in September 2026! Boasting over 3,200+ square feet of living space, a main-level guest suite is perfect for hosting guests, while the adjacent study makes for an ideal home office. The massive gourmet kitchen features white quartz counters and stainless-steel gas appliances, with convenient access to your covered patio just steps away! Upstairs, the massive primary suite features a tiled walk-in shower, spacious dual-vanities and a water closet for extra privacy. Avalon Place offers a selection of two-story single-family homes designed with open-concept layouts and spacious covered patios. Located just 15 minutes from downtown Durham, this tree-lined community provides a peaceful retreat with easy access to I-885 and US-70 for quick connections to RTP, RDU Airport and the rest of the Triangle. Plus, residents will enjoy planned amenities such as a pavilion, pool, tot lot, and pickleball courts. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $526,060 |
| 9/2/2026 | 2$516,000 |
| 9/9/2026 | 1$508,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Smart Appliance(s),Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| HOA Fee | 43.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Semi-Annually |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Game Court Exterior,Landscaping,Management,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Avalon Place |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM I-885: Take exit 12 onto Cheek Rd. Proceed East, then make a right on Arvin Rd. The community will be on your right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Durham - Glenn Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Durham - Neal Middle |
| Virtual Tour | https://www.zillow.com/view-imx/9ca8e912-a088-4997-9799-bfba3cb3463c?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Quartz Counters,Shower Only,Smart Home,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Above Grade Finished Area | 3252 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 3252 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool